Housing: Difference between revisions
From LiberationMUSH Wiki
Stojanska 1 (talk | contribs) mNo edit summary |
Stojanska 1 (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 120: | Line 120: | ||
| ⚫️⚫️⚫️⚫️⚫️ | | ⚫️⚫️⚫️⚫️⚫️ | ||
|'''186''' | |'''186''' | ||
|} | |||
===<center>Districts</center>=== | |||
{|class="wikitable sortable" style="width: 85%;" | |||
!style="width: 30%"|Name | |||
!style="width: 30%"|Location | |||
!style="width: 30%"|Resources | |||
|- | |||
|Adams Hill | |||
|Glendale | |||
|3 | |||
|- | |||
|Aliso Village | |||
|Boyle Heights | |||
|1 | |||
|- | |||
|Alphabet Streets | |||
|The Palisades | |||
|4 | |||
|- | |||
|Alvarado Terrace | |||
|Central LA | |||
|2 | |||
|- | |||
|Angelino Heights | |||
|Echo Park | |||
|2 | |||
|- | |||
|Arlington Heights | |||
|Central LA | |||
|1 | |||
|- | |||
|Arts District | |||
|DTLA | |||
|3 | |||
|- | |||
|Beachwood Canyon | |||
|Hollywood | |||
|3 | |||
|- | |||
|Beverly Grove @ Beverly | |||
|Central LA | |||
|3 | |||
|- | |||
|Beverly Grove @ Melrose | |||
|The Westside | |||
|3 | |||
|- | |||
|Beverly Grove @ Wilshire | |||
|Central LA | |||
|3 | |||
|- | |||
|Beverly Hills City Center | |||
|Beverly Hills | |||
|5 | |||
|- | |||
|Beverly Hills Estates | |||
|Beverly Hills | |||
|6 | |||
|- | |||
|Beverly Hills Flats | |||
|Beverly Hills | |||
|6 | |||
|- | |||
|Bienveneda | |||
|The Palisades | |||
|5 | |||
|- | |||
|Boystown | |||
|West Holywood | |||
|3 | |||
|- | |||
|Brentwood Flats | |||
|The Westside | |||
|3 | |||
|- | |||
|Brentwood Heights | |||
|The Westside | |||
|5 | |||
|- | |||
|Brentwood Hills | |||
|The Westside | |||
|5 | |||
|- | |||
|Broadway-Manchester | |||
|South LA | |||
|1 | |||
|- | |||
|Brookside | |||
|Central LA | |||
|3 | |||
|- | |||
|Bunker Hill | |||
|DTLA | |||
|4 | |||
|- | |||
|Butte Street Junction | |||
|South LA | |||
|1 | |||
|- | |||
|Byzantine-Latino Quarter | |||
|Central LA | |||
|1 | |||
|- | |||
|Carson | |||
|Harbor Region | |||
|2 | |||
|- | |||
|Carthay Circle | |||
|Central LA | |||
|3 | |||
|- | |||
|Carthay Square | |||
|Central LA | |||
|2 | |||
|- | |||
|Castellammare | |||
|The Palisades | |||
|4 | |||
|- | |||
|Central Alameda | |||
|South LA | |||
|1 | |||
|- | |||
|Central Hollywood | |||
|Hollywood | |||
|1 | |||
|- | |||
|Central Malibu | |||
|Malibu | |||
|5 | |||
|- | |||
|Central San Pedro | |||
|Harbor Region | |||
|2 | |||
|- | |||
|Century City | |||
|The Westside | |||
|4 | |||
|- | |||
|Citrus Grove | |||
|Glendale | |||
|2 | |||
|- | |||
|Citrus Square | |||
|Central LA | |||
|3 | |||
|- | |||
|City West | |||
|DTLA | |||
|3 | |||
|- | |||
|Civic Center | |||
|DTLA | |||
|3 | |||
|- | |||
|Clement Junction | |||
|South LA | |||
|1 | |||
|- | |||
|Coastal San Pedro | |||
|Harbor Region | |||
|2 | |||
|- | |||
|Country Club Park | |||
|Central LA | |||
|2 | |||
|- | |||
|Crescent Heights | |||
|Hollywood | |||
|5 | |||
|- | |||
|Crestwood Hills | |||
|The Westside | |||
|5 | |||
|- | |||
|Crown Hill | |||
|DTLA | |||
|2 | |||
|- | |||
|Dayton Heights | |||
|Hollywood | |||
|2 | |||
|- | |||
|Dogtown | |||
|DTLA | |||
|1 | |||
|- | |||
|Doheny | |||
|Beverly Hills | |||
|5 | |||
|- | |||
|Downtown Glendale | |||
|Glendale | |||
|3 | |||
|- | |||
|Downtown Hollywood | |||
|Hollywood | |||
|1 | |||
|- | |||
|Downtown Santa Monica | |||
|Santa Monica | |||
|3 | |||
|- | |||
|Eagle Rock | |||
|Glendale | |||
|2 | |||
|- | |||
|East Chinatown | |||
|DTLA | |||
|2 | |||
|- | |||
|East Hollywood | |||
|Hollywood | |||
|2 | |||
|- | |||
|East Venice | |||
|The Westside | |||
|3 | |||
|- | |||
|Eastern Malibu | |||
|Malibu | |||
|5 | |||
|- | |||
|Eastview | |||
|South Bay | |||
|4 | |||
|- | |||
|Echo Park Lake | |||
|Echo Park | |||
|2 | |||
|- | |||
|Edendale | |||
|Silver Lake | |||
|3 | |||
|- | |||
|El Corredor Salvadoreno | |||
|Central LA | |||
|1 | |||
|- | |||
|El Medio Bluffs | |||
|The Palisades | |||
|5 | |||
|- | |||
|El Pueblo | |||
|DTLA | |||
|3 | |||
|- | |||
|Elysian Heights | |||
|Echo Park | |||
|2 | |||
|- | |||
|Entertainment District | |||
|DTLA | |||
|4 | |||
|- | |||
|Exposition Park | |||
|South LA | |||
|2 | |||
|- | |||
|Fairfax | |||
|Central LA | |||
|2 | |||
|- | |||
|Fairfax Village | |||
|Central LA | |||
|2 | |||
|- | |||
|Fashion District | |||
|DTLA | |||
|1 | |||
|- | |||
|Financial District | |||
|DTLA | |||
|4 | |||
|- | |||
|Firestone Park | |||
|South LA | |||
|1 | |||
|- | |||
|Florence | |||
|South LA | |||
|1 | |||
|- | |||
|Florence-Firestone | |||
|South LA | |||
|1 | |||
|- | |||
|Florence-Graham | |||
|South LA | |||
|1 | |||
|- | |||
|Flower District | |||
|DTLA | |||
|1 | |||
|- | |||
|Franklin Hills | |||
|Los Feliz | |||
|4 | |||
|- | |||
|Franklin Village | |||
|Los Feliz | |||
|4 | |||
|- | |||
|Fremont Place | |||
|Central LA | |||
|5 | |||
|- | |||
|Gallery Row | |||
|DTLA | |||
|3 | |||
|- | |||
|Greater Los Angeles Healthcare System | |||
| | |||
|2 | |||
|- | |||
|Green Meadows | |||
|South LA | |||
|1 | |||
|- | |||
|Hancock Park @ Beverly | |||
|Central LA | |||
|5 | |||
|- | |||
|Hancock Park @ Melrose | |||
|Central LA | |||
|4 | |||
|- | |||
|Hancock Park @ Wilshire | |||
|Central LA | |||
|5 | |||
|- | |||
|Harbor City | |||
|Harbor Region | |||
|2 | |||
|- | |||
|Harbor Gateway North | |||
|Harbor Region | |||
|1 | |||
|- | |||
|Harbor Gateway South | |||
|Harbor Region | |||
|1 | |||
|- | |||
|Harvard Heights | |||
|Central LA | |||
|2 | |||
|- | |||
|Hel-Mel | |||
|Hollywood | |||
|2 | |||
|- | |||
|Historic Core | |||
|DTLA | |||
|3 | |||
|- | |||
|Historic Filipinotown | |||
|Echo Park | |||
|2 | |||
|- | |||
|Historic South Central | |||
|South LA | |||
|2 | |||
|- | |||
|Hobart | |||
|The Eastside | |||
|1 | |||
|- | |||
|Hollywood and Highland | |||
|Hollywood | |||
|3 | |||
|- | |||
|Hollywood Dell | |||
|Hollywood | |||
|3 | |||
|- | |||
|Hollywood Heights | |||
|Hollywood | |||
|3 | |||
|- | |||
|Hollywood Hills East | |||
|Hollywood | |||
|4 | |||
|- | |||
|Hollywood Hills West | |||
|Hollywood | |||
|4 | |||
|- | |||
|Hollywood Studio District North | |||
|Hollywood | |||
|2 | |||
|- | |||
|Hollywood Studio District South | |||
|Hollywood | |||
|3 | |||
|- | |||
|Hollywoodland | |||
|Hollywood | |||
|4 | |||
|- | |||
|Holmby Hills | |||
|The Westside | |||
|7 | |||
|- | |||
|Holmby Westwood | |||
|The Westside | |||
|5 | |||
|- | |||
|Huntington Park | |||
|The Eastside | |||
|1 | |||
|- | |||
|Industrial District | |||
|DTLA | |||
|1 | |||
|- | |||
|Interchange Hub | |||
|Boyle Heights | |||
|1 | |||
|- | |||
|Ivanhoe | |||
|Silver Lake | |||
|4 | |||
|- | |||
|Jewelry District | |||
|DTLA | |||
|3 | |||
|- | |||
|Kingsley Vista | |||
|Hollywood | |||
|1 | |||
|- | |||
|Koreatown | |||
|Central LA | |||
|3 | |||
|- | |||
|Koreatown @ Beverly | |||
|Central LA | |||
|2 | |||
|- | |||
|Koreatown @ Olympic | |||
|Central LA | |||
|1 | |||
|- | |||
|La Brea-Hancock | |||
|Central LA | |||
|3 | |||
|- | |||
|La Cienega Park | |||
|Beverly Hills | |||
|4 | |||
|- | |||
|Larchmont East | |||
|Central LA | |||
|3 | |||
|- | |||
|Larchmont Village | |||
|Central LA | |||
|2 | |||
|- | |||
|Las Casas | |||
|The Palisades | |||
|4 | |||
|- | |||
|Laurel Canyon | |||
|Hollywood | |||
|4 | |||
|- | |||
|Lincolnian Heights | |||
|Silver Lake | |||
|3 | |||
|- | |||
|Little Armenia | |||
|Hollywood | |||
|2 | |||
|- | |||
|Little Osaka | |||
|The Westside | |||
|3 | |||
|- | |||
|Little Tokyo | |||
|DTLA | |||
|3 | |||
|- | |||
|Lookout Mountain | |||
|Hollywood | |||
|4 | |||
|- | |||
|Los Angeles Waterfront | |||
|Harbor Region | |||
|3 | |||
|- | |||
|Los Feliz | |||
|Los Feliz | |||
|4 | |||
|- | |||
|Lower Benedict Canyon | |||
|Beverly Hills | |||
|6 | |||
|- | |||
|Lunada Bay | |||
|South Bay | |||
|4 | |||
|- | |||
|MacArthur Park | |||
|Central LA | |||
|1 | |||
|- | |||
|Mahou Riviera | |||
|Malibu | |||
|4 | |||
|- | |||
|Main Concourse - The Grand Complex | |||
| | |||
|5 | |||
|- | |||
|Malibu Bowl | |||
|Malibu | |||
|4 | |||
|- | |||
|Malibu Hills | |||
|Malibu | |||
|5 | |||
|- | |||
|Mandeville Canyon | |||
|Santa Monica Mountains | |||
|5 | |||
|- | |||
|Marina Del Rey | |||
|The Westside | |||
|3 | |||
|- | |||
|Mariposa | |||
|Glendale | |||
|2 | |||
|- | |||
|Melrose District | |||
|Hollywood | |||
|3 | |||
|- | |||
|Melrose Hill | |||
|Hollywood | |||
|1 | |||
|- | |||
|Melrose Neighborhood | |||
|Central LA | |||
|3 | |||
|- | |||
|Mid-City Santa Monica | |||
|Santa Monica | |||
|2 | |||
|- | |||
|Mira Catalina | |||
|South Bay | |||
|4 | |||
|- | |||
|Miracle Mile | |||
|Central LA | |||
|3 | |||
|- | |||
|Moorpark | |||
|Glendale | |||
|2 | |||
|- | |||
|Moreno Highlands | |||
|Silver Lake | |||
|4 | |||
|- | |||
|Mount Olympus | |||
|Hollywood | |||
|5 | |||
|- | |||
|Nevin | |||
|South LA | |||
|1 | |||
|- | |||
|NoHo Arts District | |||
|San Fernando Valley | |||
|2 | |||
|- | |||
|North Elysian Valley | |||
|Echo Park | |||
|1 | |||
|- | |||
|North Hollywood | |||
|San Fernando Valley | |||
|2 | |||
|- | |||
|North of Montana | |||
|Santa Monica | |||
|5 | |||
|- | |||
|North Park | |||
|DTLA | |||
|3 | |||
|- | |||
|North Westwood Village | |||
|The Westside | |||
|2 | |||
|- | |||
|Northeast Santa Monica | |||
|Santa Monica | |||
|3 | |||
|- | |||
|Northwest San Pedro | |||
|Harbor Region | |||
|2 | |||
|- | |||
|Oakwood | |||
|The Westside | |||
|1 | |||
|- | |||
|Oaxacatown | |||
|Central LA | |||
|2 | |||
|- | |||
|Ocean Avenue | |||
|Santa Monica | |||
|5 | |||
|- | |||
|Ocean Park | |||
|Santa Monica | |||
|4 | |||
|- | |||
|Old Bel Air | |||
|The Westside | |||
|6 | |||
|- | |||
|Old Chinatown | |||
|DTLA | |||
|3 | |||
|- | |||
|Pacific-Edison | |||
|Glendale | |||
|2 | |||
|- | |||
|Palisades Highlands | |||
|The Palisades | |||
|4 | |||
|- | |||
|Palisades Riviera | |||
|The Palisades | |||
|6 | |||
|- | |||
|Palisades Village | |||
|The Palisades | |||
|3 | |||
|- | |||
|Palos Verdes West | |||
|South Bay | |||
|5 | |||
|- | |||
|Park La Brea | |||
|Central LA | |||
|3 | |||
|- | |||
|Park Mile | |||
|Central LA | |||
|3 | |||
|- | |||
|Paseo Miramar | |||
|The Palisades | |||
|4 | |||
|- | |||
|Pico District | |||
|Santa Monica | |||
|1 | |||
|- | |||
|Pico Gardens | |||
|Boyle Heights | |||
|1 | |||
|- | |||
|Pico Heights | |||
|Central LA | |||
|1 | |||
|- | |||
|Pico-Union | |||
|Central LA | |||
|1 | |||
|- | |||
|Produce District | |||
|DTLA | |||
|1 | |||
|- | |||
|Rampart Village | |||
|Central LA | |||
|2 | |||
|- | |||
|Rancho Dominguez | |||
|Harbor Region | |||
|2 | |||
|- | |||
|Ranchos Palos Verdes | |||
|South Bay | |||
|3 | |||
|- | |||
|Redondo Junction | |||
|Vernon | |||
|1 | |||
|- | |||
|Ridgeview Country Estates | |||
|The Palisades | |||
|6 | |||
|- | |||
|Rodeo Drive | |||
|Beverly Hills | |||
|6 | |||
|- | |||
|Rowland Heights | |||
|Silver Lake | |||
|3 | |||
|- | |||
|Roxbury Park | |||
|Beverly Hills | |||
|4 | |||
|- | |||
|Russian Flats | |||
|Boyle Heights | |||
|1 | |||
|- | |||
|Rustic Canyon | |||
|The Palisades | |||
|3 | |||
|- | |||
|Rustic Creek | |||
|The Palisades | |||
|3 | |||
|- | |||
|Saint Andrews Square | |||
|Central LA | |||
|2 | |||
|- | |||
|Santa Monica Canyon | |||
|The Palisades | |||
|4 | |||
|- | |||
|Sawtelle | |||
|The Westside | |||
|3 | |||
|- | |||
|Seafood District | |||
|DTLA | |||
|2 | |||
|- | |||
|Silver Lake Hills | |||
|Silver Lake | |||
|3 | |||
|- | |||
|Silver Triangle | |||
|San Fernando Valley | |||
|4 | |||
|- | |||
|Skid Row | |||
|DTLA | |||
|0 | |||
|- | |||
|Solano Canyon | |||
|Silver Lake | |||
|1 | |||
|- | |||
|Somerset | |||
|Glendale | |||
|2 | |||
|- | |||
|Soto Street Junction | |||
|Boyle Heights | |||
|1 | |||
|- | |||
|South Atwater Village | |||
|North-East LA | |||
|2 | |||
|- | |||
|South Carthay | |||
|Central LA | |||
|4 | |||
|- | |||
|South Central | |||
|South LA | |||
|2 | |||
|- | |||
|South Elysian Valley | |||
|Echo Park | |||
|1 | |||
|- | |||
|South Figueroa Corridor | |||
|South LA | |||
|2 | |||
|- | |||
|South Park | |||
|South LA | |||
|2 | |||
|- | |||
|South Westwood | |||
|The Westside | |||
|3 | |||
|- | |||
|Studio City | |||
|San Fernando Valley | |||
|3 | |||
|- | |||
|Sunset Heights | |||
|Echo Park | |||
|2 | |||
|- | |||
|Sunset Hills | |||
|Hollywood | |||
|5 | |||
|- | |||
|Sunset Junction | |||
|Silver Lake | |||
|2 | |||
|- | |||
|Sunset Park | |||
|Santa Monica | |||
|3 | |||
|- | |||
|Sunset Plaza | |||
|The Westside | |||
|4 | |||
|- | |||
|Sunset Square | |||
|Hollywood | |||
|3 | |||
|- | |||
|Sycamore Square | |||
|Central LA | |||
|3 | |||
|- | |||
|Tahitian Terrace Mobile Homes | |||
| | |||
|3 | |||
|- | |||
|Tehrangeles | |||
|The Westside | |||
|3 | |||
|- | |||
|Temple Beaudry | |||
|Echo Park | |||
|1 | |||
|- | |||
|Thai Town | |||
|Hollywood | |||
|1 | |||
|- | |||
|The Bird Streets | |||
|Hollywood | |||
|6 | |||
|- | |||
|The Golden Triangle | |||
|Beverly Hills | |||
|5 | |||
|- | |||
|The Grove Shopping Complex | |||
| | |||
|3 | |||
|- | |||
|The Huntington Palisades | |||
|The Palisades | |||
|6 | |||
|- | |||
|The Oaks | |||
|Los Feliz | |||
|4 | |||
|- | |||
|The Sunset Strip | |||
|The Westside | |||
|4 | |||
|- | |||
|Theatre Row | |||
|Hollywood | |||
|3 | |||
|- | |||
|Toy District | |||
|DTLA | |||
|1 | |||
|- | |||
|Tropico | |||
|Glendale | |||
|2 | |||
|- | |||
|Trousdale Estates | |||
|Beverly Hills | |||
|6 | |||
|- | |||
|Two Rodeo Drive | |||
|Beverly Hills | |||
|5 | |||
|- | |||
|Union Station | |||
|DTLA | |||
|2 | |||
|- | |||
|University Park | |||
|South LA | |||
|2 | |||
|- | |||
|Upper Bel Air | |||
|The Westside | |||
|4 | |||
|- | |||
|Venice | |||
|The Westside | |||
|3 | |||
|- | |||
|Venice Canals | |||
|The Westside | |||
|5 | |||
|- | |||
|Vermont Vista | |||
|South LA | |||
|1 | |||
|- | |||
|Vernon Industrial Zone | |||
|Vernon | |||
|2 | |||
|- | |||
|Via Bluffs | |||
|The Palisades | |||
|5 | |||
|- | |||
|Victor Heights | |||
|DTLA | |||
|2 | |||
|- | |||
|Vineyard | |||
|Glendale | |||
|2 | |||
|- | |||
|Virgil Village | |||
|Hollywood | |||
|2 | |||
|- | |||
|Warehouse District | |||
|DTLA | |||
|1 | |||
|- | |||
|Watson Junction | |||
|Harbor Region | |||
|1 | |||
|- | |||
|Watts | |||
|South LA | |||
|1 | |||
|- | |||
|WeHo Center City | |||
|West Holywood | |||
|2 | |||
|- | |||
|WeHo East | |||
|West Holywood | |||
|2 | |||
|- | |||
|WeHo Norma Triangle | |||
|West Holywood | |||
|3 | |||
|- | |||
|WeHo West | |||
|West Holywood | |||
|3 | |||
|- | |||
|West Beverly Grove | |||
|The Westside | |||
|4 | |||
|- | |||
|West Carson | |||
|Harbor Region | |||
|2 | |||
|- | |||
|West Chinatown | |||
|DTLA | |||
|2 | |||
|- | |||
|West Echo Park | |||
|Echo Park | |||
|2 | |||
|- | |||
|West End | |||
|Hollywood | |||
|3 | |||
|- | |||
|West Gate Bel Air | |||
|The Westside | |||
|5 | |||
|- | |||
|West Los Angeles | |||
|The Westside | |||
|3 | |||
|- | |||
|West Vernon | |||
|Vernon | |||
|2 | |||
|- | |||
|Westchester | |||
|South Bay | |||
|2 | |||
|- | |||
|Western Heights | |||
|Central LA | |||
|1 | |||
|- | |||
|Western Malibu | |||
|Malibu | |||
|5 | |||
|- | |||
|Western-Wilton | |||
|Central LA | |||
|2 | |||
|- | |||
|Westlake | |||
|Central LA | |||
|1 | |||
|- | |||
|Westlake North | |||
|Central LA | |||
|1 | |||
|- | |||
|Westwood Village | |||
|The Westside | |||
|3 | |||
|- | |||
|Whitley Heights | |||
|Hollywood | |||
|1 | |||
|- | |||
|William Mead Homes Housing Project | |||
| | |||
|1 | |||
|- | |||
|Willowbrook | |||
|South LA | |||
|1 | |||
|- | |||
|Wilmington | |||
|Harbor Region | |||
|1 | |||
|- | |||
|Wilmington Waterfront | |||
|Harbor Region | |||
|3 | |||
|- | |||
|Wilshire Corridor | |||
|The Westside | |||
|4 | |||
|- | |||
|Wilshire Montana | |||
|Santa Monica | |||
|3 | |||
|- | |||
|Wilshire Park | |||
|Central LA | |||
|3 | |||
|- | |||
|Wilton Historic District | |||
|Central LA | |||
|4 | |||
|- | |||
|Windsor Square | |||
|Central LA | |||
|5 | |||
|- | |||
|Windsor Village | |||
|Central LA | |||
|3 | |||
|- | |||
|Wyvernwood | |||
|Boyle Heights | |||
|1 | |||
|- | |||
|Yucca Corridor | |||
|Hollywood | |||
|1 | |||
|} | |} |
Latest revision as of 10:02, 12 August 2022
HOUSING OPTIONS
Name | Location | Resources | +Hangout/Jump # |
---|---|---|---|
Apex Apartments | North Westwood Village - Westside | 🔴🔴⚫️⚫️⚫️ | 37 |
Sandbar Lofts | The Westside - Oakwood | 🔴⚫️⚫️⚫️⚫️ | 46 |
Victory Gardens | Harbor Area - Wilmington | 🔴⚫️⚫️⚫️⚫️ | 60 |
Grand Central Market | DTLA - Historic Core | 🔴🔴🔴⚫️⚫️ | 70 |
North Park Towers | DTLA - North Park | 🔴🔴🔴⚫️⚫️ | 79 |
William Mead Homes Housing Project | DTLA - Dogtown | 🔴⚫️⚫️⚫️⚫️ | 80 |
The Encore | The Westside - Sunset Plaza | 🔴🔴🔴🔴⚫️ | 81 |
Cherry Blossom Towers | DTLA - Little Tokyo | 🔴🔴🔴⚫️⚫️ | 83 |
Casa Tranquilidad Apartments | West Hollywood - WeHo East | 🔴🔴⚫️⚫️⚫️ | 84 |
Casa Rita Apartments | South Los Angeles | 🔴🔴⚫️⚫️⚫️ | 88 |
11321 Missouri Avenue - Sawtelle | The Westside - Sawtelle | 🔴🔴🔴⚫️⚫️ | 92 |
Ponente Lofts - Santa Monica | Santa Monica - Wilshire Montana | 🔴🔴🔴⚫️⚫️ | 93 |
Mountain Arms - 1234 N Berendo St. | Hollywood - Little Armenia | 🔴🔴⚫️⚫️⚫️ | 98 |
Atrium - Hollywood Place Apartments | Hollywood - Central Hollywood | 🔴⚫️⚫️⚫️⚫️ | 112 |
L'Ermitage Beverly Hills - Beverly Hills | Beverly Hills - Beverly Hills City Center | 🔴🔴🔴🔴🔴 | 116 |
Hollywood Regency - Hollywood | Hollywood - Hollywood and Highland | 🔴🔴🔴⚫️⚫️ | 132 |
Avalon Brea Place | Central Los Angeles - Park La Brea | 🔴⚫️⚫️⚫️⚫️ | 140 |
The Brockman Lofts - DTLA | DTLA - Financial District | 🔴🔴🔴🔴⚫️ | 149 |
Hollywood Stars Hostel - Hollywood | Hollywood - Downtown Hollywood | 🔴⚫️⚫️⚫️⚫️ | 158 |
Larchmont Lofts - Central Los Angeles | Central Los Angeles - Larchmont Village | 🔴🔴⚫️⚫️⚫️ | 166 |
Rieber Hall Dormitory - The Westside | The Westside - University of California, L.A. | 🔴⚫⚫️⚫️⚫️ | 174 |
Tanis Hall Apartments - The Westside | The Westside - Venice | 🔴🔴🔴⚫️⚫️ | 183 |
The Safehouse - Boyle Heights | Boyle Heights - Interchange Hub | ⚫️⚫️⚫️⚫️⚫️ | 186 |
Districts
Name | Location | Resources |
---|---|---|
Adams Hill | Glendale | 3 |
Aliso Village | Boyle Heights | 1 |
Alphabet Streets | The Palisades | 4 |
Alvarado Terrace | Central LA | 2 |
Angelino Heights | Echo Park | 2 |
Arlington Heights | Central LA | 1 |
Arts District | DTLA | 3 |
Beachwood Canyon | Hollywood | 3 |
Beverly Grove @ Beverly | Central LA | 3 |
Beverly Grove @ Melrose | The Westside | 3 |
Beverly Grove @ Wilshire | Central LA | 3 |
Beverly Hills City Center | Beverly Hills | 5 |
Beverly Hills Estates | Beverly Hills | 6 |
Beverly Hills Flats | Beverly Hills | 6 |
Bienveneda | The Palisades | 5 |
Boystown | West Holywood | 3 |
Brentwood Flats | The Westside | 3 |
Brentwood Heights | The Westside | 5 |
Brentwood Hills | The Westside | 5 |
Broadway-Manchester | South LA | 1 |
Brookside | Central LA | 3 |
Bunker Hill | DTLA | 4 |
Butte Street Junction | South LA | 1 |
Byzantine-Latino Quarter | Central LA | 1 |
Carson | Harbor Region | 2 |
Carthay Circle | Central LA | 3 |
Carthay Square | Central LA | 2 |
Castellammare | The Palisades | 4 |
Central Alameda | South LA | 1 |
Central Hollywood | Hollywood | 1 |
Central Malibu | Malibu | 5 |
Central San Pedro | Harbor Region | 2 |
Century City | The Westside | 4 |
Citrus Grove | Glendale | 2 |
Citrus Square | Central LA | 3 |
City West | DTLA | 3 |
Civic Center | DTLA | 3 |
Clement Junction | South LA | 1 |
Coastal San Pedro | Harbor Region | 2 |
Country Club Park | Central LA | 2 |
Crescent Heights | Hollywood | 5 |
Crestwood Hills | The Westside | 5 |
Crown Hill | DTLA | 2 |
Dayton Heights | Hollywood | 2 |
Dogtown | DTLA | 1 |
Doheny | Beverly Hills | 5 |
Downtown Glendale | Glendale | 3 |
Downtown Hollywood | Hollywood | 1 |
Downtown Santa Monica | Santa Monica | 3 |
Eagle Rock | Glendale | 2 |
East Chinatown | DTLA | 2 |
East Hollywood | Hollywood | 2 |
East Venice | The Westside | 3 |
Eastern Malibu | Malibu | 5 |
Eastview | South Bay | 4 |
Echo Park Lake | Echo Park | 2 |
Edendale | Silver Lake | 3 |
El Corredor Salvadoreno | Central LA | 1 |
El Medio Bluffs | The Palisades | 5 |
El Pueblo | DTLA | 3 |
Elysian Heights | Echo Park | 2 |
Entertainment District | DTLA | 4 |
Exposition Park | South LA | 2 |
Fairfax | Central LA | 2 |
Fairfax Village | Central LA | 2 |
Fashion District | DTLA | 1 |
Financial District | DTLA | 4 |
Firestone Park | South LA | 1 |
Florence | South LA | 1 |
Florence-Firestone | South LA | 1 |
Florence-Graham | South LA | 1 |
Flower District | DTLA | 1 |
Franklin Hills | Los Feliz | 4 |
Franklin Village | Los Feliz | 4 |
Fremont Place | Central LA | 5 |
Gallery Row | DTLA | 3 |
Greater Los Angeles Healthcare System | 2 | |
Green Meadows | South LA | 1 |
Hancock Park @ Beverly | Central LA | 5 |
Hancock Park @ Melrose | Central LA | 4 |
Hancock Park @ Wilshire | Central LA | 5 |
Harbor City | Harbor Region | 2 |
Harbor Gateway North | Harbor Region | 1 |
Harbor Gateway South | Harbor Region | 1 |
Harvard Heights | Central LA | 2 |
Hel-Mel | Hollywood | 2 |
Historic Core | DTLA | 3 |
Historic Filipinotown | Echo Park | 2 |
Historic South Central | South LA | 2 |
Hobart | The Eastside | 1 |
Hollywood and Highland | Hollywood | 3 |
Hollywood Dell | Hollywood | 3 |
Hollywood Heights | Hollywood | 3 |
Hollywood Hills East | Hollywood | 4 |
Hollywood Hills West | Hollywood | 4 |
Hollywood Studio District North | Hollywood | 2 |
Hollywood Studio District South | Hollywood | 3 |
Hollywoodland | Hollywood | 4 |
Holmby Hills | The Westside | 7 |
Holmby Westwood | The Westside | 5 |
Huntington Park | The Eastside | 1 |
Industrial District | DTLA | 1 |
Interchange Hub | Boyle Heights | 1 |
Ivanhoe | Silver Lake | 4 |
Jewelry District | DTLA | 3 |
Kingsley Vista | Hollywood | 1 |
Koreatown | Central LA | 3 |
Koreatown @ Beverly | Central LA | 2 |
Koreatown @ Olympic | Central LA | 1 |
La Brea-Hancock | Central LA | 3 |
La Cienega Park | Beverly Hills | 4 |
Larchmont East | Central LA | 3 |
Larchmont Village | Central LA | 2 |
Las Casas | The Palisades | 4 |
Laurel Canyon | Hollywood | 4 |
Lincolnian Heights | Silver Lake | 3 |
Little Armenia | Hollywood | 2 |
Little Osaka | The Westside | 3 |
Little Tokyo | DTLA | 3 |
Lookout Mountain | Hollywood | 4 |
Los Angeles Waterfront | Harbor Region | 3 |
Los Feliz | Los Feliz | 4 |
Lower Benedict Canyon | Beverly Hills | 6 |
Lunada Bay | South Bay | 4 |
MacArthur Park | Central LA | 1 |
Mahou Riviera | Malibu | 4 |
Main Concourse - The Grand Complex | 5 | |
Malibu Bowl | Malibu | 4 |
Malibu Hills | Malibu | 5 |
Mandeville Canyon | Santa Monica Mountains | 5 |
Marina Del Rey | The Westside | 3 |
Mariposa | Glendale | 2 |
Melrose District | Hollywood | 3 |
Melrose Hill | Hollywood | 1 |
Melrose Neighborhood | Central LA | 3 |
Mid-City Santa Monica | Santa Monica | 2 |
Mira Catalina | South Bay | 4 |
Miracle Mile | Central LA | 3 |
Moorpark | Glendale | 2 |
Moreno Highlands | Silver Lake | 4 |
Mount Olympus | Hollywood | 5 |
Nevin | South LA | 1 |
NoHo Arts District | San Fernando Valley | 2 |
North Elysian Valley | Echo Park | 1 |
North Hollywood | San Fernando Valley | 2 |
North of Montana | Santa Monica | 5 |
North Park | DTLA | 3 |
North Westwood Village | The Westside | 2 |
Northeast Santa Monica | Santa Monica | 3 |
Northwest San Pedro | Harbor Region | 2 |
Oakwood | The Westside | 1 |
Oaxacatown | Central LA | 2 |
Ocean Avenue | Santa Monica | 5 |
Ocean Park | Santa Monica | 4 |
Old Bel Air | The Westside | 6 |
Old Chinatown | DTLA | 3 |
Pacific-Edison | Glendale | 2 |
Palisades Highlands | The Palisades | 4 |
Palisades Riviera | The Palisades | 6 |
Palisades Village | The Palisades | 3 |
Palos Verdes West | South Bay | 5 |
Park La Brea | Central LA | 3 |
