Nash: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="nash"> | |||
{{#css: | |||
@import url('https://fonts.googleapis.com/css2?family=Kavivanar&family=Libre+Franklin:wght@300;700&display=swap'); | |||
#bodyContent { | |||
font-family: "Libre Franklin", sans; | |||
background-color: #fffbf4; | |||
color: #101010; | |||
} | |||
.nash .bcpboxtitle { | |||
font-family: "Kavivanar", monospace; | |||
background-color: #ffffff; | |||
color: #d0a050; | |||
} | |||
.nash a, .nash a:visited { | |||
color: #d0a050; | |||
} | |||
}} | |||
{{BasicCharacterPage | {{BasicCharacterPage | ||
| pagename=Nash | | pagename=Nash | ||
Line 24: | Line 40: | ||
| statistics= | | statistics= | ||
{{!}} Resources | {{!}} Resources | ||
{{!}} | {{!}} 🟠🟠🟠⚪️⚪️ | ||
{{!}}- | {{!}}- | ||
{{!}} Influence | {{!}} Influence | ||
{{!}} | {{!}} 🟠🟠🟠⚪️⚪️ | ||
{{!}}- | |||
{{!}} Retainer | |||
{{!}} 🟠🟠⚪️⚪️⚪️ | |||
{{!}}- | |||
{{!}} Contacts | |||
{{!}} 🟠🟠⚪️⚪️⚪️ | |||
| soundtrack= | | soundtrack= | ||
* [https://www.youtube.com/watch?v=tPAOGQ83x0g Wake up (It's 1984)] | * [https://www.youtube.com/watch?v=tPAOGQ83x0g Wake up (It's 1984)] | ||
Line 34: | Line 56: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
</div> |
Revision as of 05:11, 31 May 2021
"I'm just standing up for my rights as a consumer" - D-Fens
Nash is from southern California. He was born in Mission Viejo to an Electrical Engineer and a stay-at-home video game art designer, it was natural that he'd go into technology himself. But his interest in math took him in a slightly different route, and he ended up studying Mathematics and Economics at Carnegie Mellon University. He hated the cold. Afterward he accepted a Rhodes Scholarship to Oxford, where he wrote a dissertation on mathematical modeling of the technological spread of the psychology of economic panics since the invention of the printing press. He hated that weather even more.
After gaining a great education, he gladly joined a major think tank in the San Fernando Valley to begin his career in research and consulting. Through the think tank he gained a wide range of experience. Military modeling. Economic modeling. The design and execution of unique ideas. Testing designs others have published. All being done with the combination of a high-minded sense of duty, and a gentlemanly And gentlewomanly sense of pride and station. Nash was in a club, as much as he was in a career: the Montague Foundation.
- Economics
- Government contracting (including military)
- President of the local non-profit think tank, the Glendale Tool Company
- Sons of Ether (shh, it's a secret to everybody)
Resources | 🟠🟠🟠⚪️⚪️ |
Influence | 🟠🟠🟠⚪️⚪️ |
Retainer | 🟠🟠⚪️⚪️⚪️ |
Contacts | 🟠🟠⚪️⚪️⚪️ |