Housing: Difference between revisions
From LiberationMUSH Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|''Apex Apartments'' | |''Apex Apartments'' | ||
|''North Westwood Village - Westside'' | |''North Westwood Village - Westside'' | ||
| | | 🔴🔴⚫️⚫️⚫️ | ||
|'''37''' | |'''37''' | ||
|- | |- | ||
|''Sandbar Lofts'' | |''Sandbar Lofts'' | ||
|''Oakwood - Westside'' | |''Oakwood - Westside'' | ||
| | | 🔴⚫️⚫️⚫️⚫️ | ||
|'''46''' | |'''46''' | ||
|- | |- | ||
Line 28: | Line 28: | ||
|''North Park Towers'' | |''North Park Towers'' | ||
|''North Park - DTLA'' | |''North Park - DTLA'' | ||
| | | 🔴🔴🔴⚫️⚫️ | ||
|'''79''' | |'''79''' | ||
|- | |- | ||
|''William Mead Homes Housing Project'' | |''William Mead Homes Housing Project'' | ||
|''Dogtown - DTLA'' | |''Dogtown - DTLA'' | ||
| | | 🔴⚫️⚫️⚫️⚫️ | ||
|'''80''' | |'''80''' | ||
|- | |- | ||
Line 43: | Line 43: | ||
|''Cherry Blossom Towers'' | |''Cherry Blossom Towers'' | ||
|''Little Tokyo - DTLA'' | |''Little Tokyo - DTLA'' | ||
| | | 🔴🔴🔴⚫️⚫️ | ||
|'''83''' | |'''83''' | ||
|- | |- | ||
Line 53: | Line 53: | ||
|''Casa Rita Apartments'' | |''Casa Rita Apartments'' | ||
|''South Los Angeles'' | |''South Los Angeles'' | ||
| | | 🔴🔴⚫️⚫️⚫️ | ||
|'''88''' | |'''88''' | ||
|- | |- | ||
Line 63: | Line 63: | ||
|''Ponente Lofts - Santa Monica'' | |''Ponente Lofts - Santa Monica'' | ||
|''Wilshire Montana - Santa Monica'' | |''Wilshire Montana - Santa Monica'' | ||
| | | 🔴🔴🔴🔴⚫️⚫️ | ||
|'''93''' | |'''93''' | ||
|- | |- | ||
Line 73: | Line 73: | ||
|''Atrium - Hollywood Place Apartments'' | |''Atrium - Hollywood Place Apartments'' | ||
|''Central Hollywood - Hollywood'' | |''Central Hollywood - Hollywood'' | ||
| | | 🔴⚫️⚫️⚫️⚫️ | ||
|'''112''' | |'''112''' | ||
|- | |- | ||
|''L'Ermitage Beverly Hills - Beverly Hills'' | |''L'Ermitage Beverly Hills - Beverly Hills'' | ||
|''Beverly Hills City Center - Beverly Hills'' | |''Beverly Hills City Center - Beverly Hills'' | ||
| | | 🔴🔴🔴🔴🔴 | ||
|'''116''' | |'''116''' | ||
|- | |- | ||
|''Hollywood Regency - Hollywood'' | |''Hollywood Regency - Hollywood'' | ||
|''Hollywood and Highland - Hollywood'' | |''Hollywood and Highland - Hollywood'' | ||
| | | 🔴🔴🔴⚫️⚫️ | ||
|'''132''' | |'''132''' | ||
|- | |- | ||
Line 93: | Line 93: | ||
|''The Brockman Lofts - DTLA'' | |''The Brockman Lofts - DTLA'' | ||
|''Financial District - DTLA'' | |''Financial District - DTLA'' | ||
| | | 🔴🔴🔴🔴⚫️ | ||
|'''149''' | |'''149''' | ||
|- | |- | ||
Line 103: | Line 103: | ||
|''Larchmont Lofts - Central Los Angeles'' | |''Larchmont Lofts - Central Los Angeles'' | ||
|''Larchmont Village - Central Los Angeles'' | |''Larchmont Village - Central Los Angeles'' | ||
| | | 🔴🔴⚫️⚫️⚫️ | ||
|'''166''' | |'''166''' | ||
|- | |- | ||
|''Rieber Hall Dormitory - The Westside'' | |''Rieber Hall Dormitory - The Westside'' | ||
|''University of California, L.A. - The Westside'' | |''University of California, L.A. - The Westside'' | ||
| | | 🔴⚫⚫️⚫️⚫️ | ||
|'''174''' | |'''174''' | ||
|- | |- | ||
|''Tanis Hall Apartments - The Westside'' | |''Tanis Hall Apartments - The Westside'' | ||
|''Venice - The Westside'' | |''Venice - The Westside'' | ||
| | | 🔴🔴🔴⚫️⚫️ | ||
|'''183''' | |'''183''' | ||
|- | |- | ||
|''The Safehouse - Boyle Heights'' | |''The Safehouse - Boyle Heights'' | ||
|''Interchange Hub - Boyle Heights'' | |''Interchange Hub - Boyle Heights'' | ||
| | | X | ||
|'''186''' | |'''186''' | ||
|} | |} |
Revision as of 18:13, 30 July 2022
HOUSING OPTIONS
Name | Location | Resources | +Hangout/Jump # |
---|---|---|---|
Apex Apartments | North Westwood Village - Westside | 🔴🔴⚫️⚫️⚫️ | 37 |
Sandbar Lofts | Oakwood - Westside | 🔴⚫️⚫️⚫️⚫️ | 46 |
Victory Gardens | Wilmington - Harbor Area | 🔴⚫️⚫️⚫️⚫️ | 60 |
Grand Central Market | Historic Core - DTLA | 🔴🔴🔴⚫️⚫️ | 70 |
North Park Towers | North Park - DTLA | 🔴🔴🔴⚫️⚫️ | 79 |
William Mead Homes Housing Project | Dogtown - DTLA | 🔴⚫️⚫️⚫️⚫️ | 80 |
The Encore | Sunset Plaza - The Westside | 🔴🔴🔴🔴⚫️ | 81 |
Cherry Blossom Towers | Little Tokyo - DTLA | 🔴🔴🔴⚫️⚫️ | 83 |
Casa Tranquilidad Apartments | WeHo East - West Hollywood | 🔴🔴⚫️⚫️⚫️ | 84 |
Casa Rita Apartments | South Los Angeles | 🔴🔴⚫️⚫️⚫️ | 88 |
11321 Missouri Avenue - Sawtelle | Sawtelle - The Westside | 🔴🔴🔴⚫️⚫️ | 92 |
Ponente Lofts - Santa Monica | Wilshire Montana - Santa Monica | 🔴🔴🔴🔴⚫️⚫️ | 93 |
Mountain Arms - 1234 N Berendo St. | Little Armenia - Hollywood | 🔴🔴⚫️⚫️⚫️ | 98 |
Atrium - Hollywood Place Apartments | Central Hollywood - Hollywood | 🔴⚫️⚫️⚫️⚫️ | 112 |
L'Ermitage Beverly Hills - Beverly Hills | Beverly Hills City Center - Beverly Hills | 🔴🔴🔴🔴🔴 | 116 |
Hollywood Regency - Hollywood | Hollywood and Highland - Hollywood | 🔴🔴🔴⚫️⚫️ | 132 |
Avalon Brea Place | Park La Brea - Central Los Angeles | 🔴⚫️⚫️⚫️⚫️ | 140 |
The Brockman Lofts - DTLA | Financial District - DTLA | 🔴🔴🔴🔴⚫️ | 149 |
Hollywood Stars Hostel - Hollywood | Downtown Hollywood - Hollywood | 🔴⚫️⚫️⚫️⚫️ | 158 |
Larchmont Lofts - Central Los Angeles | Larchmont Village - Central Los Angeles | 🔴🔴⚫️⚫️⚫️ | 166 |
Rieber Hall Dormitory - The Westside | University of California, L.A. - The Westside | 🔴⚫⚫️⚫️⚫️ | 174 |
Tanis Hall Apartments - The Westside | Venice - The Westside | 🔴🔴🔴⚫️⚫️ | 183 |
The Safehouse - Boyle Heights | Interchange Hub - Boyle Heights | X | 186 |