Housing: Difference between revisions
From LiberationMUSH Wiki
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
|''Sandbar Lofts'' | |''Sandbar Lofts'' | ||
|''Oakwood | |''Westside - Oakwood'' | ||
| 🔴⚫️⚫️⚫️⚫️ | | 🔴⚫️⚫️⚫️⚫️ | ||
|'''46''' | |'''46''' | ||
|- | |- | ||
|''Victory Gardens'' | |''Victory Gardens'' | ||
|'' | |''Harbor Area - Wilmington'' | ||
| 🔴⚫️⚫️⚫️⚫️ | | 🔴⚫️⚫️⚫️⚫️ | ||
|'''60''' | |'''60''' | ||
|- | |- | ||
|''Grand Central Market'' | |''Grand Central Market'' | ||
|''Historic Core | |''DTLA - Historic Core'' | ||
| 🔴🔴🔴⚫️⚫️ | | 🔴🔴🔴⚫️⚫️ | ||
|'''70''' | |'''70''' | ||
|- | |- | ||
|''North Park Towers'' | |''North Park Towers'' | ||
|''North Park | |''DTLA - North Park'' | ||
| 🔴🔴🔴⚫️⚫️ | | 🔴🔴🔴⚫️⚫️ | ||
|'''79''' | |'''79''' | ||
|- | |- | ||
|''William Mead Homes Housing Project'' | |''William Mead Homes Housing Project'' | ||
|''Dogtown | |''DTLA - Dogtown'' | ||
| 🔴⚫️⚫️⚫️⚫️ | | 🔴⚫️⚫️⚫️⚫️ | ||
|'''80''' | |'''80''' | ||
|- | |- | ||
|''The Encore'' | |''The Encore'' | ||
|''Sunset Plaza | |''The Westside - Sunset Plaza'' | ||
| 🔴🔴🔴🔴⚫️ | | 🔴🔴🔴🔴⚫️ | ||
|'''81''' | |'''81''' | ||
|- | |- | ||
|''Cherry Blossom Towers'' | |''Cherry Blossom Towers'' | ||
|''Little Tokyo | |''DTLA - Little Tokyo'' | ||
| 🔴🔴🔴⚫️⚫️ | | 🔴🔴🔴⚫️⚫️ | ||
|'''83''' | |'''83''' | ||
|- | |- | ||
|''Casa Tranquilidad Apartments'' | |''Casa Tranquilidad Apartments'' | ||
|''WeHo East | |''West Hollywood - WeHo East'' | ||
| 🔴🔴⚫️⚫️⚫️ | | 🔴🔴⚫️⚫️⚫️ | ||
|'''84''' | |'''84''' | ||
Line 57: | Line 57: | ||
|- | |- | ||
|''11321 Missouri Avenue - Sawtelle'' | |''11321 Missouri Avenue - Sawtelle'' | ||
|'' | |''The Westside - Sawtelle'' | ||
| 🔴🔴🔴⚫️⚫️ | | 🔴🔴🔴⚫️⚫️ | ||
|'''92''' | |'''92''' | ||
|- | |- | ||
|''Ponente Lofts - Santa Monica'' | |''Ponente Lofts - Santa Monica'' | ||
|''Wilshire Montana | |''Santa Monica - Wilshire Montana'' | ||
| 🔴🔴🔴⚫️⚫️ | | 🔴🔴🔴⚫️⚫️ | ||
|'''93''' | |'''93''' | ||
|- | |- | ||
|''Mountain Arms - 1234 N Berendo St.'' | |''Mountain Arms - 1234 N Berendo St.'' | ||
|''Little Armenia | |''Hollywood - Little Armenia'' | ||
| 🔴🔴⚫️⚫️⚫️ | | 🔴🔴⚫️⚫️⚫️ | ||
|'''98''' | |'''98''' | ||
|- | |- | ||
|''Atrium - Hollywood Place Apartments'' | |''Atrium - Hollywood Place Apartments'' | ||
|'' | |''Hollywood - Central Hollywood'' | ||
| 🔴⚫️⚫️⚫️⚫️ | | 🔴⚫️⚫️⚫️⚫️ | ||
|'''112''' | |'''112''' | ||
|- | |- | ||
|''L'Ermitage Beverly Hills - Beverly Hills'' | |''L'Ermitage Beverly Hills - Beverly Hills'' | ||
|''Beverly Hills | |''Beverly Hills - Beverly Hills City Center'' | ||
| 🔴🔴🔴🔴🔴 | | 🔴🔴🔴🔴🔴 | ||
|'''116''' | |'''116''' | ||
|- | |- | ||
|''Hollywood Regency - Hollywood'' | |''Hollywood Regency - Hollywood'' | ||
|''Hollywood and Highland | |''Hollywood - Hollywood and Highland'' | ||
| 🔴🔴🔴⚫️⚫️ | | 🔴🔴🔴⚫️⚫️ | ||
|'''132''' | |'''132''' | ||
|- | |- | ||
|''Avalon Brea Place'' | |''Avalon Brea Place'' | ||
|''Park La Brea | |''Central Los Angeles - Park La Brea'' | ||
| 🔴⚫️⚫️⚫️⚫️ | | 🔴⚫️⚫️⚫️⚫️ | ||
|'''140''' | |'''140''' | ||
|- | |- | ||
|''The Brockman Lofts - DTLA'' | |''The Brockman Lofts - DTLA'' | ||
|''Financial District | |''DTLA - Financial District'' | ||
| 🔴🔴🔴🔴⚫️ | | 🔴🔴🔴🔴⚫️ | ||
|'''149''' | |'''149''' | ||
|- | |- | ||
|''Hollywood Stars Hostel - Hollywood'' | |''Hollywood Stars Hostel - Hollywood'' | ||
|'' | |''Hollywood - Downtown Hollywood'' | ||
| 🔴⚫️⚫️⚫️⚫️ | | 🔴⚫️⚫️⚫️⚫️ | ||
|'''158''' | |'''158''' | ||
|- | |- | ||
|''Larchmont Lofts - Central Los Angeles'' | |''Larchmont Lofts - Central Los Angeles'' | ||
|'' | |''Central Los Angeles - Larchmont Village'' | ||
| 🔴🔴⚫️⚫️⚫️ | | 🔴🔴⚫️⚫️⚫️ | ||
|'''166''' | |'''166''' | ||
|- | |- | ||
|''Rieber Hall Dormitory - The Westside'' | |''Rieber Hall Dormitory - The Westside'' | ||
|''University of California, L.A. | |''The Westside - University of California, L.A.'' | ||
| 🔴⚫⚫️⚫️⚫️ | | 🔴⚫⚫️⚫️⚫️ | ||
|'''174''' | |'''174''' | ||
|- | |- | ||
|''Tanis Hall Apartments - The Westside'' | |''Tanis Hall Apartments - The Westside'' | ||
|'' | |''The Westside - Venice'' | ||
| 🔴🔴🔴⚫️⚫️ | | 🔴🔴🔴⚫️⚫️ | ||
|'''183''' | |'''183''' | ||
|- | |- | ||
|''The Safehouse - Boyle Heights'' | |''The Safehouse - Boyle Heights'' | ||
|''Interchange Hub | |''Boyle Heights - Interchange Hub'' | ||
| X | | X | ||
|'''186''' | |'''186''' | ||
|} | |} |
Revision as of 09:49, 31 July 2022
HOUSING OPTIONS
Name | Location | Resources | +Hangout/Jump # |
---|---|---|---|
Apex Apartments | North Westwood Village - Westside | 🔴🔴⚫️⚫️⚫️ | 37 |
Sandbar Lofts | Westside - Oakwood | 🔴⚫️⚫️⚫️⚫️ | 46 |
Victory Gardens | Harbor Area - Wilmington | 🔴⚫️⚫️⚫️⚫️ | 60 |
Grand Central Market | DTLA - Historic Core | 🔴🔴🔴⚫️⚫️ | 70 |
North Park Towers | DTLA - North Park | 🔴🔴🔴⚫️⚫️ | 79 |
William Mead Homes Housing Project | DTLA - Dogtown | 🔴⚫️⚫️⚫️⚫️ | 80 |
The Encore | The Westside - Sunset Plaza | 🔴🔴🔴🔴⚫️ | 81 |
Cherry Blossom Towers | DTLA - Little Tokyo | 🔴🔴🔴⚫️⚫️ | 83 |
Casa Tranquilidad Apartments | West Hollywood - WeHo East | 🔴🔴⚫️⚫️⚫️ | 84 |
Casa Rita Apartments | South Los Angeles | 🔴🔴⚫️⚫️⚫️ | 88 |
11321 Missouri Avenue - Sawtelle | The Westside - Sawtelle | 🔴🔴🔴⚫️⚫️ | 92 |
Ponente Lofts - Santa Monica | Santa Monica - Wilshire Montana | 🔴🔴🔴⚫️⚫️ | 93 |
Mountain Arms - 1234 N Berendo St. | Hollywood - Little Armenia | 🔴🔴⚫️⚫️⚫️ | 98 |
Atrium - Hollywood Place Apartments | Hollywood - Central Hollywood | 🔴⚫️⚫️⚫️⚫️ | 112 |
L'Ermitage Beverly Hills - Beverly Hills | Beverly Hills - Beverly Hills City Center | 🔴🔴🔴🔴🔴 | 116 |
Hollywood Regency - Hollywood | Hollywood - Hollywood and Highland | 🔴🔴🔴⚫️⚫️ | 132 |
Avalon Brea Place | Central Los Angeles - Park La Brea | 🔴⚫️⚫️⚫️⚫️ | 140 |
The Brockman Lofts - DTLA | DTLA - Financial District | 🔴🔴🔴🔴⚫️ | 149 |
Hollywood Stars Hostel - Hollywood | Hollywood - Downtown Hollywood | 🔴⚫️⚫️⚫️⚫️ | 158 |
Larchmont Lofts - Central Los Angeles | Central Los Angeles - Larchmont Village | 🔴🔴⚫️⚫️⚫️ | 166 |
Rieber Hall Dormitory - The Westside | The Westside - University of California, L.A. | 🔴⚫⚫️⚫️⚫️ | 174 |
Tanis Hall Apartments - The Westside | The Westside - Venice | 🔴🔴🔴⚫️⚫️ | 183 |
The Safehouse - Boyle Heights | Boyle Heights - Interchange Hub | X | 186 |