Richard: Difference between revisions
From LiberationMUSH Wiki
No edit summary |
(Facelift) |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{#css: | |||
@import 'https://fonts.googleapis.com/css?family=Cousine'; | |||
.hidden { display: none } | |||
| | |||
[[File: | .heading { color: black; font-family: 'Cousine', serif; font-size: 2.2em; text-transform: uppercase; margin-bottom: 1em } | ||
.heading2 { color: black; font-family: 'Cousine', serif; font-size: 1.4em; text-transform: uppercase } | |||
.heading3 { color: black; font-family: 'Cousine', serif; font-size: 1em; text-transform: uppercase; text-align: center } | |||
.heading4 { color: black; font-family: 'Cousine', serif; font-size: 1em; text-transform: uppercase } | |||
.body a:link, | |||
.body a:visited, | |||
.body a.external, | |||
.body a.external:visited {color: darkslateblue;} | |||
.body a:hover, | |||
.body a.external:hover {color: slateblue; text-decoration: none;} | |||
.blackout { color: black; background: black; font-family: Cousine; font-size: 1em } | |||
</css> | |||
}} | |||
{| align="center" | |||
|- | |||
| | |||
<div class="body" style="max-width: 850px"> | |||
<div style="padding: 25px; background: white; border-radius: 4px; border: 1px solid dimgray; font-family: 'Cousine', serif; font-size: 1em; color: black"> | |||
<center> | |||
<div class="heading"></div> | |||
</center> | |||
<div style="float: right; margin-left: 1em"> | |||
<div style="float: left; margin-top: 2em; padding: 1em; border: 1px solid dimgray; border-radius: 4px"> | |||
[[File:Richard.jpg|250px|center]]<br> | |||
{| | |||
| class="left" style="vertical-align: top" | '''DOB:''' | |||
| 9 SEP 1982 | |||
|- | |||
| class="left" style="vertical-align: top" | '''POB:''' | |||
| Lebanon, KS | |||
|- | |||
| class="left" style="vertical-align: top" | '''OCCUPATION:''' | |||
| Actuary | |||
|- | |||
| | | |||
|- | |||
| colspan="2" style="border-top: 1px solid dimgray" | | |||
|- | |||
| class="left" style="vertical-align: top" | '''EIDOLON:''' | |||
| Pattern | |||
|- | |||
| class="left" style="vertical-align: top" | '''CONVENTION:''' | |||
| <span style="color: black; background: black"> </span> | |||
|- | |||
| class="left" style="vertical-align: top" | '''METHODOLOGY:''' | |||
| <span style="color: black; background: black"> </span> | |||
|- | |||
| class="left" style="vertical-align: top" | '''ASSIGNMENT:''' | |||
| <span style="color: black; background: black"> </span> | |||
|- | |||
|} | |||
</div> | </div> | ||
<div style="clear: both"> | |||
</div> | |||
</div> | |||
'''NAME''': C. RICHARD CROMWELL | |||
'''DESIGNATION''': <span style="color: black; background: black">  </span> | |||
'''STATUS''': <span style="color: black; background: black"> </span> | |||
'''CURRENT RESIDENCE''': | |||
Los Angeles, California USA | |||
[[File:Crc_card.jpg|thumb|center|400px|Fig. 1. Business card]] | |||
<div class="heading2">'''COMPETENCIES'''</div> | |||
:‣ MATHEMATICS: Combinatorics, calculus, game theory, operations research, and story problems. | |||
:‣ COMPUTER SCIENCE: Cryptography, data science, analytic research, ones, and zeroes. | |||
:‣ BUREAUCRACY: The art of making the right thing the hard way. | |||
:‣ LAW: The user manual for society, consulted only when something breaks. | |||
:‣ HYPERMATHEMATICS: <span style="color: black; background: black"> </span> | |||
<div class="heading2">'''DESCRIPTIVE STATISTICS'''</div> | |||
Part of the 28.7% of white, non-Hispanic residents in the city.<br> Older than the median age of 35.8 but not part of the 12.4% aged 65 years and older.<br> Among the 34.4% of the population over 25 with a Bachelor's Degree or higher.<br> Not included in the 58.9% who speak a language other than English at home.<br>Counted amongst <span style="color: black; background: black"> </span> of the <span style="color: black; background: black"> </span> for the <span style="color: black; background: black"> </span>. | |||
<div class="heading2">'''OBJECTIVE'''</div> | |||
"Dedicated and results-driven actuarial consultant with a strong quantitative background and a proven track record in risk assessment and financial analysis. Seeking to leverage my expertise in actuarial science and statistical modeling to provide insightful recommendations and solutions to clients, thereby contributing to their financial stability and long-term success. Committed to staying at the forefront of industry trends and utilizing advanced data analytics to drive informed decision-making for organizations. Ready to bring my analytical skills, strong communication, and a client-centric approach for the right customer." | |||
<div class="heading2">'''RP HOOKS'''</div> | |||
:‣ ACTUARIAL CONSULTATION | |||
:‣ ACADEMIC CENSUS | |||
:‣ SOCIAL ACCOUNTING | |||
:‣ FORTEAN EVENTS | |||
:‣ ONE WORD: <span style="color: black; background: black"> </span> | |||
<div style="clear: both"> | |||
</div> | |||
<div style="clear: both"> | |||
</div> | |||
</div> | |||
|} |
Revision as of 03:36, 2 November 2023