User:Zane
From LiberationMUSH Wiki
General Experience Costs | |
Trait | Cost |
New Ability | 3 |
Attribute | current rating x 4 |
Ability | current rating x 2 |
Background | 5 per dot (HR) |
Merit | 5 per dot (HR) |
Willpower | 10 per dot (HR) |
Changeling Experience Costs | |
Trait | Cost |
Art | current rating x 4 |
New Art | 7 |
Realm | current rating x 3 |
New Realm | 5 |
Glamour | current rating x 3 |
Mage Experience Costs | |
Trait | Cost |
New Sphere | 10 |
Affinity Sphere | current rating x 7 |
Other Sphere | current rating x 8 |
Arete | current rating x 8 |
Vampire Experience Costs | |
---|---|
Trait | Cost |
New Discipline | 10 |
New Path (Necromancy or Thaumaturgy) | 7 |
Clan Discipline | current rating x 5* |
Other Discipline | current rating x 7* |
Secondary Path (Necromancy or Thaumaturgy) | current rating x 4 |
Virtue | current rating x 2** |
Humanity or Path of Enlightenment | current rating x 2 |
* Caitiff have no Clan-based Disciplines, the cost of raising all Disciplines is the current rating x 6. | |
** Increasing a Virtue through experience does not increase Traits based on that Virtue (Humanity, Path, Willpower). | |
Werewolf Experience Costs | |
Trait | Cost |
Gift | Level of Gift x 3 |
Gift from other breed/auspice/tribe | Level of Gift x 5 |
Rage | current rating |
Gnosis | current rating x 2 |
Renown | HR stuff... |
Wraith Experience Costs | |
Trait | Cost |
New Arcanos | 7 |
Arcanos | Current rating x3 |
Willpower | Current rating |
Passion, Fetter, Background | Special* |
* Storyteller permission required. |