Blossom: Difference between revisions
No edit summary |
No edit summary |
||
Line 87: | Line 87: | ||
! colspan="2" class="title" align="left" | [[Image:Profile.png|300px|center]] | ! colspan="2" class="title" align="left" | [[Image:Profile.png|300px|center]] | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite">''Goes By'':</span> | | align="right" valign="top"|<span class="hilite">'''''Goes By''''':</span> | ||
| align="left" valign="top"| Just ‘Blossom’ | | align="left" valign="top"| Just ‘Blossom’ | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite">''Date of Birth'':</span> | | align="right" valign="top"|<span class="hilite">'''''Date of Birth''''':</span> | ||
| align="left" valign="top"| It was winter. | | align="left" valign="top"| It was winter. | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite">''Apparent Age'':</span> | | align="right" valign="top"|<span class="hilite">'''''Apparent Age''''':</span> | ||
| align="left" valign="top"| ??? | | align="left" valign="top"| ??? | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite">''Position'':</span> | | align="right" valign="top"|<span class="hilite">'''''Position''''':</span> | ||
| align="left" valign="top"| Upside down. | | align="left" valign="top"| Upside down. | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite">''Nature'':</span> | | align="right" valign="top"|<span class="hilite">'''''Nature''''':</span> | ||
| align="left" valign="top"| Idealist | | align="left" valign="top"| Idealist | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite">''Demeanor'':</span> | | align="right" valign="top"|<span class="hilite">'''''Demeanor''''':</span> | ||
| align="left" valign="top"| Architect | | align="left" valign="top"| Architect | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite">''Race'':</span> | | align="right" valign="top"|<span class="hilite">'''''Race''''':</span> | ||
| align="left" valign="top"| Vampire | | align="left" valign="top"| Vampire | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite">''Clan'':</span> | | align="right" valign="top"|<span class="hilite">'''''Clan''''':</span> | ||
| align="left" valign="top"| Nosferatu | | align="left" valign="top"| Nosferatu | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite">''Sect'':</span> | | align="right" valign="top"|<span class="hilite">'''''Sect''''':</span> | ||
| align="left" valign="top"| Camarilla | | align="left" valign="top"| Camarilla | ||
|- | |- |
Revision as of 01:08, 6 February 2024
|