Los Perdidos: Difference between revisions
From LiberationMUSH Wiki
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
margin: 0px; | margin: 0px; | ||
padding: 3px 5px 3px 5px; | padding: 3px 5px 3px 5px; | ||
font-family: ' | font-family: 'Clàssic', cursive; | ||
font-size: 48pt; | font-size: 48pt; | ||
front-weight:bold; | front-weight:bold; | ||
Line 104: | Line 104: | ||
.info-title a:link {font-family: 'Open Sans', sans-serif !important; font-weight:bold !important;color:#FFEB2A !important;} | .info-title a:link {font-family: 'Open Sans', sans-serif !important; font-weight:bold !important;color:#FFEB2A !important;} | ||
.info-title a:hover {text-decoration:underline !important;} | .info-title a:hover {text-decoration:underline !important;} | ||
.info-title a:visited {font-family: 'Open Sans', sans-serif !important; font-weight:bold !important;color:# | .info-title a:visited {font-family: 'Open Sans', sans-serif !important; font-weight:bold !important;color:#93dbae !important;} | ||
Line 139: | Line 139: | ||
|- | |- | ||
|class=content|Downtown Santa Monica, Wilshire Montana and NOMA | |class=content|Downtown Santa Monica, Wilshire Montana and NOMA | ||
|- | |- | ||
|class=info-title|Landmarks: | |class=info-title|Landmarks: |
Revision as of 00:59, 9 November 2021

Los Perdidos
Stats
Group Type: |
Anarch Crew |
Membership: |
Mixed Clan |
Territory: |
Downtown Santa Monica, Wilshire Montana and NOMA |
Landmarks: |
Santa Monica Stairs |
Rand Corporation Building |
The Asylum |
Affiliations: |
Westside Anarchs |
Los Perdidos
Enter info here.
Enter info here.
Members | |||
PCs | |||
Christian | |||
NPCs | |||
Picture1 | Picture2 | Picture3 | Picture4 |
Territory
Gallery
Work in Progress/Pending