General Experience Costs
Trait | Cost |
---|---|
Attribute | Current rating x 4 |
New Ability | 3 |
Ability | Current rating x 2 |
Background | 5 per dot (Resources cost 10) |
Merit | 5 per dot |
Willpower | 10 per dot |
Numina Experience Costs
Trait | Cost |
---|---|
New Path | 7 |
Path | New rating x 7* |
Ritual | Ritual level in XP * 2 |
New Psychic Phenomena | 7 |
Psychic Phenomena | New rating x 7* |
Changeling Experience Costs
Trait | Cost |
---|---|
Art | Current rating x 4 |
New Art | 7 |
Realm | Current Rating x 3 |
New Realm | 5 |
Glamour | Current rating x 3 |
Mage Experience Costs
Trait | Cost |
---|---|
New Sphere | 10 |
Affinity Sphere | Current rating x 7 |
Other Sphere | Current rating x 8 |
Arete | Current rating x 8 |
Special Advantages | 5 per dot (HR) |
Charms | 5 per dot (HR) |
Vampire Experience Costs
Trait | Cost |
---|---|
New Discipline | 10 |
Clan Discipline | Current rating x 5* |
Out-of-Clan Discipline | Current rating x 7* |
New Path (Necromancy or Blood Magic) | 7 |
Secondary Path | Current rating x 4 |
Virtue | Current rating x 2** |
Humanity/Path of Enlightenment | Current rating x 2 |
** Increasing a Virtue through experience does not increase Traits based on that Virtue (e.g., Humanity)
Werewolf Experience Costs
Trait | Cost |
---|---|
Affinity Way (Breed, auspice, tribe) | New Level x 3 |
Non-Affinity Way | New Level x 5 |
Rage | Current rating |
Gnosis | Current rating x 2 |
Renown | New Level x 5 |
Wraith Experience Costs
Trait | Cost |
---|---|
New Arcanos | 7 |
Arcanos | Current rating x 3 |
New Passion | 3 |
Passion | Current rating x 3 |
New Fetter | Desired rating x 3 |
Fetter | Current rating x 3 |
Pathos | Current rating x 3 |
Thorns | Original Thorn cost |
Angst | Current rating |
New Dark Passion | 2 |
Dark Passion | Current rating x 2 |